18 Hole Golf Course – Range
Type | Property Owners | Non Owners |
18 Holes | $20 | $35 |
18 Holes + Cart | $35 | $50 |
18 Holes + Cart Noon Special | N/A | N/A |
18 Holes + Cart Twilight | $30 | $30 |
9 Holes Only | $15 | $27 |
9 Holes + Cart | $25 | $37 |
Range Balls | Small: $5 | Small: $5 |
Large: $7 | Large: $7 |
Punch Cards
Cards expire at end of each year.
Punch Cards (10 punches) | Property Owners | Non Owners |
9 Holes Golf | $110 | $210 |
18 Holes Golf | $160 | $285 |
9 Holes Cart & Green Fee | $170 | $300 |
18 Holes Cart & Green Fee | $250 | $410 |
9 Hole Executive Course
Type | Property Owners | Non Owners |
18 Holes | $20 | $27 |
18 Holes + Cart | $35 | $42 |
9 Holes Only | $15 | $20 |
9 Holes + Cart | $25 | $30 |