18 Hole Golf Course – Range
Type | Property Owners | Non Owners |
18 Holes | $18 | $31; N/A during COVID |
18 Holes + Cart | $32 | $45; N/A during COVID |
18 Holes + Cart Noon Special | N/A | N/A |
18 Holes + Cart 2pm Special | $25 | $25; N/A during COVID |
9 Holes Only | $12 | $23; N/A during COVID |
9 Holes + Cart | $21 | $32; N/A during COVID |
Range Balls | Small: $3 | Small: $4.50 |
Large: $5.50 | Large: $6.50; N/A during COVID |
Punch Cards
Cards expire at end of each year.
Punch Cards (10 punches) | Property Owners | Non Owners |
9 Holes Golf | $101 | $197; N/A during COVID |
18 Holes Golf | $152 | $265; N/A during COVID |
9 Holes Cart & Green Fee | $170 | $280; N/A during COVID |
18 Holes Cart & Green Fee | $250 | $395; N/A during COVID |
9 Hole Executive Course
Type | Property Owners | Non Owners |
18 Holes | $16 | $23; N/A during COVID |
18 Holes + Cart | $24 | $35; N/A during COVID |
9 Holes Only | $12 | $16; N/A during COVID |
9 Holes + Cart | $18 | $25; N/A during COVID |